Ücretsiz Telegram fiyat alarmı yayında!

Oyun (GameFi) Coinleri

Blokzincir tabanlı oyunlar, oyun içi ekonomiler ve metaverse projeleriyle ilgili kripto paralar. Liste piyasa değerine göre sıralıdır.

Listelenen coin

50

Toplam piyasa değeri

₺155,46 Mr

Ortalama 24 saatlik değişim

▲ %0,15

İzle#CoinFiyat1s %24s %7g %30g %Piyasa Değeri24s HacimSon 7 Gün
167FLOKIFLOKIFLOKI₺0,00120233▲ %2,13▲ %2,02▼ %1,47▼ %19,99₺11,59 Mr₺755,89 Mn
191Axie InfinityAxie InfinityAXS₺50,20▼ %0,12▼ %0,20▼ %4,53▼ %10,65₺8,81 Mr₺1,35 Mr
198DecentralandDecentralandMANA₺4,13▼ %0,40▼ %0,71▼ %7,97▼ %5,60₺8,09 Mr₺422,08 Mn
201BeamBeamBEAM₺0,1556▲ %0,65▼ %0,86▲ %7,21▲ %60,32₺7,98 Mr₺367,68 Mn
206The SandboxThe SandboxSAND₺2,66▼ %0,01▼ %1,98▼ %3,49▲ %21,65₺7,81 Mr₺2,16 Mr
213GoMining TokenGoMining TokenGOMINING₺18,57▼ %0,08▼ %0,62▲ %2,00▼ %2,76₺7,48 Mr₺752,56 Mn
226ApeCoinApeCoinAPE₺6,87▲ %0,03▼ %0,43▼ %5,22▼ %14,44₺6,87 Mr₺601,57 Mn
231ImmutableImmutableIMX₺7,30▲ %0,11▼ %0,81▼ %12,04▼ %5,45₺6,60 Mr₺226,02 Mn
245SuperVerseSuperVerseSUPER₺9,37▼ %0,12▼ %4,25▼ %9,98▼ %0,28₺6,12 Mr₺212,45 Mn
250GeodnetGeodnetGEOD₺12,82▼ %0,06▲ %1,02▼ %1,46▼ %0,12₺5,93 Mr₺108,59 Mn
252Rollbit CoinRollbit CoinRLB₺3,80▲ %0,11▲ %5,63▲ %3,32▼ %5,38₺5,89 Mr₺13,09 Mn
292GALAGALAGALA₺0,0937▲ %0,08▲ %0,32▼ %8,31▼ %11,38₺4,76 Mr₺1,03 Mr
302FourFourFORM₺11,71▲ %0,66▼ %1,75▼ %8,94▼ %22,55₺4,47 Mr₺133,71 Mn
306WEMIXWEMIXWEMIX₺8,79▼ %1,35▼ %1,65▼ %3,18▼ %10,86₺4,40 Mr₺26,45 Mn
338ECOMIECOMIOMI₺0,0137▲ %0,09▲ %1,29▲ %6,14▲ %25,00₺3,71 Mr₺58,22 Mn
351UnipolyUnipolyUNP₺12,63▲ %0,07▼ %0,42▲ %0,98▲ %41,57₺3,53 Mr₺9,25 Mn
363Baby Doge CoinBaby Doge CoinBABYDOGE₺0,00000002▲ %0,44▲ %1,79▼ %3,09▼ %15,10₺3,32 Mr₺97,73 Mn
413ONEchainONEchainONE₺5,14▲ %0,48▲ %2,87▼ %3,21▼ %32,06₺2,79 Mr₺121,34 Mn
421Enjin CoinEnjin CoinENJ₺1,32▼ %0,06▼ %1,84▼ %9,99▼ %10,02₺2,66 Mr₺135,62 Mn
430NexpaceNexpaceNXPC₺8,36▲ %0,10▼ %1,46▼ %15,49▼ %32,13₺2,62 Mr₺297,53 Mn
496Infinity GamingInfinity Gaming$INF8₺11,31▲ %0,18▲ %5,18▲ %7,57—₺2,26 Mr₺9,53 Mn
506Pentagon ChainPentagon ChainPC₺2.214,34▲ %0,17▼ %0,68▼ %2,36▼ %23,73₺2,18 Mr₺13,91 B
510RoninRoninRON₺2,80▲ %0,05▲ %0,11▼ %12,32▼ %14,09₺2,16 Mr₺26,59 Mn
547NotcoinNotcoinNOT₺0,0194▲ %0,47▲ %0,26▼ %6,67▼ %22,25₺1,93 Mr₺155,55 Mn
555Loaded LionsLoaded LionsLION₺0,0616▲ %0,05▲ %0,34▼ %2,03▼ %25,12₺1,89 Mr₺1,55 Mn
581Moca NetworkMoca NetworkMOCA₺0,4180▼ %0,22▲ %1,60▼ %6,40▼ %19,95₺1,77 Mr₺138,20 Mn
600CatizenCatizenCATI₺2,53▲ %1,38▲ %2,25▼ %3,57▼ %22,87₺1,69 Mr₺104,79 Mn
617Fren PetFren PetFP₺226,98▲ %0,75▼ %4,09▼ %29,72▼ %20,59₺1,61 Mr₺728,87 B
664DEAPCOINDEAPCOINDEP₺0,0487▲ %0,16▼ %0,55▲ %0,17▼ %1,21₺1,45 Mr₺7,47 Mn
678BORABORABORA₺1,23▼ %0,62▼ %2,51▼ %6,17▼ %12,70₺1,42 Mr₺7,52 Mn
695MetaplexMetaplexMPLX₺2,87▼ %0,53▼ %5,96▲ %17,10▲ %13,53₺1,35 Mr₺232,29 Mn
697IlluviumIlluviumILV₺162,06▼ %0,06▼ %0,61▼ %5,03▼ %16,91₺1,34 Mr₺124,40 Mn
719AudieraAudieraBEAT₺3,66▲ %0,11▲ %6,10▼ %3,69▼ %19,63₺1,29 Mr₺115,05 Mn
720OVERTAKEOVERTAKETAKE₺3,47▲ %2,39▲ %8,88▲ %30,21▼ %58,13₺1,29 Mr₺152,59 Mn
733CARVCARVCARV₺1,72▲ %0,59▲ %1,29▼ %5,83▼ %21,46₺1,27 Mr₺31,12 Mn
741SKALESKALESKL₺0,2057▲ %0,59▼ %0,24▼ %15,00▼ %8,78₺1,25 Mr₺169,66 Mn
774JackpotterJackpotter$JPT₺1,13▲ %0,27▲ %0,14▼ %3,85▼ %43,26₺1,13 Mr₺2,10 B
777Yield Guild GamesYield Guild GamesYGG₺1,24▼ %0,38▲ %2,13▼ %5,96▼ %9,74₺1,11 Mr₺101,35 Mn
780GMTGMTGMT₺0,3553▲ %0,19▲ %0,00▼ %9,57▼ %17,16₺1,11 Mr₺183,39 Mn
782WAXWAXWAXP₺0,2339▼ %0,08▼ %0,42▼ %9,08▼ %17,16₺1,10 Mr₺156,63 Mn
809CapyboboCapyboboPYBOBO₺0,0295▲ %0,26▼ %1,14▼ %21,67▲ %3,01₺1,04 Mr₺1,53 Mr
827Gama TokenGama TokenGAMA₺10,03▼ %0,55▼ %2,23▲ %1,21▲ %0,18₺1,00 Mr₺27,45 Mn
831Smooth Love PotionSmooth Love PotionSLP₺0,0276▲ %0,40▲ %0,54▼ %6,20▼ %20,00₺997,48 Mn₺33,86 Mn
832Verse WorldVerse WorldVERSE₺0,9936▲ %0,20▼ %0,81▲ %0,72▼ %3,93₺993,55 Mn₺600,12 B
859HuntHuntHUNT₺4,75▲ %0,52▲ %0,54▼ %2,58▼ %6,80₺945,01 Mn₺963,11 B
868Big TimeBig TimeBIGTIME₺0,3221▲ %0,29▼ %1,37▼ %10,71▼ %24,57₺936,69 Mn₺386,09 Mn
873Zylo EcosystemZylo EcosystemZYLO₺1,04▲ %0,12▼ %0,12▼ %3,29▼ %22,24₺920,70 Mn₺5,69 Mn
894GameBuildGameBuildGAME₺0,0452▲ %0,66▲ %1,31▲ %0,40▼ %13,25₺881,62 Mn₺9,29 Mn
905IdleMineIdleMineIDLE₺0,0870▲ %0,50▲ %0,35▼ %1,93▼ %7,20₺870,15 Mn₺6,73 Mn
914XaiXaiXAI₺0,4034▼ %0,38▼ %0,73▼ %6,36▼ %2,12₺854,93 Mn₺223,14 Mn